All Commands
Quick reference for Second's slash commands. Type any of these in the chat panel.
Looking for Workflow Packs? Commands handle individual tasks. Workflow Packs chain multiple skills together for bigger outcomes — like processing 10 interviews at once.
Document Creation
| Command | What it does | Output location |
|---|---|---|
/prd-generator [feature] | Create a PRD using problem-first methodology | specs/outputs/ |
/product-brief-writer | Write a one-page product brief for buy-in | specs/outputs/ |
/technical-spec-writer | Write technical specifications with architecture and API designs | specs/outputs/ |
/api-documentation-writer | Write clear API documentation with examples | specs/outputs/ |
/release-notes-pro [feature] | Write benefit-first release notes | launch/outputs/ |
/executive-update-generator | Generate an executive status update (SCARF format) | stakeholder-updates/outputs/ |
/decision-document-creator | Write decision documents with options and recommendations | stakeholder-updates/outputs/ |
Research and Analysis
| Command | What it does | Output location |
|---|---|---|
/user-interview-analyzer | Analyze a single interview or research input | discovery/outputs/ |
/research-synthesis-engine | Process multiple research files at once into a unified synthesis | discovery/outputs/ |
/survey-question-generator | Design customer surveys with objectives and analysis plans | discovery/outputs/ |
/competitive-profile-builder [company] | Build a competitive profile for one company | strategy/outputs/ |
/landscape-mapper | Analyze multiple competitors and build a comparison matrix | strategy/outputs/ |
Strategy and Planning
| Command | What it does | Output location |
|---|---|---|
/positioning-statement-generator | Create positioning using April Dunford's framework | strategy/outputs/ |
/go-to-market-strategy | Create a complete go-to-market plan | strategy/outputs/ |
/swot-analysis-generator | Create a SWOT analysis with strategic implications | strategy/outputs/ |
/value-proposition-canvas | Create a Value Proposition Canvas | strategy/outputs/ |
/build-vs-buy-analyzer | Analyze whether to build or buy a solution | strategy/outputs/ |
/pricing-strategy-analyzer | Analyze pricing strategy with competitive positioning | strategy/outputs/ |
/roadmap-builder | Create a structured product roadmap | planning/outputs/ |
/quarterly-planning-template | Create a quarterly plan with themes and bets | planning/outputs/ |
/sprint-planning-assistant | Create a sprint plan with goals and capacity | planning/outputs/ |
/backlog-prioritizer | Prioritize your backlog using RICE, ICE, or custom frameworks | planning/outputs/ |
/feature-decomposition-tool | Break down a feature into shippable chunks | planning/outputs/ |
Review and Feedback
| Command | What it does | Output location |
|---|---|---|
/stakeholder-simulator | Simulate feedback from CTO, UX, Sales, Exec, and User Advocate | stakeholder-updates/outputs/ |
/persona-generator | Generate behavioral personas from research data | discovery/outputs/ |
Data and Experiments
| Command | What it does | Output location |
|---|---|---|
/experiment-designer | Design A/B tests with methodology and sample sizes | data/outputs/ |
/metrics-dashboard-designer | Design metrics dashboards for your audience | data/outputs/ |
Operations
| Command | What it does | Output location |
|---|---|---|
/sprint-retro-facilitator | Structure sprint retrospectives with action items | operations/outputs/ |
/incident-post-mortem | Write blameless incident post-mortems | operations/outputs/ |
/process-documentation | Document team processes with checklists | operations/outputs/ |
/team-health-check | Run structured team health checks | operations/outputs/ |
/customer-success-playbook | Create customer success playbooks | operations/outputs/ |
Launch
| Command | What it does | Output location |
|---|---|---|
/customer-announcement-writer | Write customer announcements in multiple formats | launch/outputs/ |
/launch-checklist-generator | Create comprehensive launch checklists | launch/outputs/ |
Utility
| Command | What it does | Output location |
|---|---|---|
/meeting-notes-processor | Extract decisions, action items, and key points from meeting notes | stakeholder-updates/outputs/ |
/onboarding-flow-designer | Design onboarding flows for new users | specs/outputs/ |
How commands work
Every command follows the same pattern:
- You type the command
- Claude reads your context files automatically
- Claude asks you a few clarifying questions
- You answer in plain English (rough notes are fine)
- Claude generates a structured output and saves it to the right folder
You can always iterate after the first draft. Say things like "make it shorter," "add more detail to the risks section," or "rewrite this for a non-technical audience."
What about skills without a command?
Second has 70+ skills total. These 27 have slash commands. The others work by describing what you want in plain English. See All Skills for the full list.